On the very cold Saturday morning the 19 th of August, the runners that entered the Rotary GTR 2017 race took to the road. With the temperature starting at 2° on Saturday morning, the challenge of loving running and running for charity was tested.
We were amazed with the runners and the water point sponsors, being out there in the cold with their high spirits. We could not ask for better people to share the day with, said Chantal Bekker, Rotary GTR Chairman.
We changed the relay run to a team run this year and it proved to be a good change as the companies ’s staff could enjoy the race together from start to finish encouraging one another.
As this race is in aid of Charity we are dependent on volunteers and sponsorships. We are privileged to have the volunteers and the sponsors that support us year after year, said Bekker.
32KM – Male
Position | Name | Club | Time |
---|---|---|---|
1st | Graham Malinga | Corrobrick | 2h:01m |
2nd | Vusi Nkosi | Anglo | 2h:11m |
3rd | Sibusiso Nalela | Anglo | 2h:14m |
32KM – Female
Position | Name | Club | Time |
---|---|---|---|
1st | Candice Mahlare | Sinninghill | 2h:55m |
2nd | Setilda Heiberg | Midac | 2h:57m |
3rd | Puselelo Lesito | Anglo | 2h:58m |
15KM – Male
Position | Name | Club | Time |
---|---|---|---|
1st | Jacques Keulder | Midac | 56m:55s |
2nd | Pholane Moseka | Eskom | 57m:46s |
3rd | Themba Nkosi | Private | 58m:38s |
15KM – Female
Position | Name | Club | Time |
---|---|---|---|
1st | Anishia Freyer | Private | 1h:10m:29s |
2nd | Lizelle Bekker | Vitality | 1h:17m |
3rd | Inge Brewis | Midac | 1h:19m |
4.9KM – Male
Position | Name | Club | Time |
---|---|---|---|
1st | Stefan Mellet | Private | 22m:15s |
2nd | Jaco van Aarde | MMK | 22m:16s |
3rd | Richard Sibiya | Private | 23m:25s |
4.9KM – Female
Position | Name | Club |
---|---|---|
1st | Ivy Ndlovu | Private |
2nd | Christa van Rensburg | Private |
3rd | Ihante Kruger |
4.9KM – Teams – Overall
Position | Name | Time |
---|---|---|
1st | Exxaro | 15m:00 |
2nd | Virgin Active | 16m:00 |
3rd | Izwelenthu | 18m:00 |
4.9KM – Teams – Primary Schools
Position | Name | Time |
---|---|---|
1st | Klippies (Laerskool Klipfontein) | 17m:00 |
2nd | Kanonkop Laerskool | 18m:00 |
3rd | Dennies (Dennesig Laerskool) | 21m:00 |
4.9KM – Teams – High Schools
Position | Name | Time |
---|---|---|
1st | WH De Klerk Skool | 17m:00 |
2nd | WH De Klerk Skool | 17m:00 |
3rd | Eastdene Combined School | 18m:00 |
We would like to thank each and every person that took part in this year’s Rotary GTR 2017 race. This day would not be possible without you. We would also like to thank all our sponsors and volunteers for their hard work and commitment to the largest Charity Race in Mpumalanga.